Skip to content
CATERING by CHEF KENT RATHBIUN Logo CATERING by CHEF KENT RATHBIUN Logo CATERING by CHEF KENT RATHBIUN Logo
  • SERVICES
  • THE FOOD
  • PORTFOLIO
  • ABOUT
  • CONTACT
  • REQUEST A QUOTE
Previous Next

Shinsei

27503668 1832805443405368 8559078095433184705 O
SS KBBQOysters 536
35487999 1977541935598384 8290720738931900416 N
82480594 2949063248446243 2206426172852535296 N
70463564 2677002918985612 8347012482983788544 N
65581983 2557321610953744 3639541547030020096 O
45797979 2194615060557736 4372095884909871104 O
SS Halibut 1172
SS SushiAsst. 1089
68792215 2658063060879598 8502248239037153280 N
46348685 2204260239593218 2907664864795164672 O
68313768 2643561115663126 3184070646225174528 N
65280445 2552080768144495 5586985452541313024 O
62102985 2517100778309161 2435379673832620032 O
SS LambRamen 1200
67958531 2641575485861689 6075187019208720384 N
SS FriedRice 551
68828783 2623522867666951 1502855283603406848 N
83970647 3001382376547663 390994679958601728 N
62452706 2527007193985186 1412222484291256320 N
21083248 1882506401768605 5190857378777148122 O
79880640 2908585159160719 1948826850620866560 N
83158005 2966633420022559 8435069105077223424 N
64760573 2542746052411300 4949544522641047552 O
72189940 2758800847472485 2416924049037852672 N
81940068 2965320950153806 791622473345925120 N
64822612 2544599605559278 3352767259280932864 O
64210572 2528080173877888 8436594187834490880 O
46205442 2200690076616901 6615732207010971648 O
35883438 1983759128309998 2310390997328068608 N
66134581 2571676256184946 5101935872178126848 O
67084958 2582417805110791 869252838990020608 O
28423793 1851411074878138 1250714091147267424 O
26166475 1794354640583782 3369150455950166069 N
67438307 2614595741892997 5426765769193029632 N
SS ShortRibs 483
27797828 1836019473083965 2166022274771383660 O
29249389 1874449749240937 6184481417062252544 O
33146717 1946989611986950 9193990169877807104 O
67561440 2612851455400759 3577307153083400192 N
SS SushiAsst. 1089(2)
76607491 2847138448638724 2410689040719282176 N
67402505 2605856599433578 8427857829217435648 N
SS BrusselSprouts 546
74802020 2804590026226900 4854362322170281984 N
80744050 2904241519595083 1221178331760689152 N
45762163 2195245927161316 2306829485892173824 O
26850545 1813571431995436 5328803360437304591 O
SS Salmon 507
82526259 2971477442871490 2184351827657490432 N
83926991 2995135997172301 4002638163838238720 N
64827608 2539586306060608 5771151515595046912 N
70156457 2682998398386064 1279828047217819648 N
71320610 2735370409815529 6158989398886055936 N
67775414 2611109885574916 4036992219964506112 O
69664750 2682962538389650 407571823497052160 O
62308091 2522712561081316 4797765858778677248 O
62233395 2511891352163437 5051987176347140096 O
34813410 1963801990305712 5090179163709505536 O
SS Broccolini 521
SS KatinaRoll 1083
64578165 2536938096325429 5382975201766014976 O
69540182 2674797052539532 912369109436465152 N
66963062 2586039144748657 7902038065638539264 N
64528545 2538607466158492 6765545081521831936 N
SS Drinks 0649V2
66860367 2589708147715090 6698150666621157376 N
SS Demesey 1082
45782409 2195187887167120 4746745293729431552 O
82548214 2955575791128322 1437339457333231616 N
81576285 2931432493542652 6610535378187190272 O
61641655 2509738092378763 2674043451623866368 O
37354426 2025564980796079 1017800806977503232 O
69574860 2682961971723040 2644807222692937728 O
75610854 2837922999560269 2494320171460591616 N
69719880 2682962318389672 2991990401553924096 O
SS Drinks 0632V2
69617793 2671586249527279 8436782766963556352 O
35102434 1969652743053970 9198985805253574656 O
33200355 1948038898548688 8102029640069021696 O
33436050 1950250471660864 8286457691832844288 O
71898241 2748257825193454 8897830021377294336 N
SS PekingDuck 1135
SS Tenderloin 1153
72709395 2762336763785560 965142278840516608 N
46407383 2204259872926588 2104296837010685952 O
28870349 1866762040009708 1848659292631072768 O
46441735 2204259956259913 8944833035363155968 O
28423335 1854598031226109 3989192402785906752 O
82778160 2982445755107992 7934823178801512448 N
35671674 1980630885289489 6272063745917190144 N
26169750 1797705316915381 1970691153918511359 N
66060252 2569646689721236 2463447147673026560 O
78898764 2876192342400001 7597391963704262656 N
SS ChefsChoiceSashimi 1093
SS FriedRice 1112
SS WholeFIsh 1110
45691307 2195187860500456 7675841560000331776 O
67624986 2616319495053955 6032913803597840384 O
69961201 2682962178389686 6025579764687831040 O
By admin|2020-03-02T23:25:04-06:00March 2nd, 2020|Comments Off on Shinsei

Share This Story, Choose Your Platform!

FacebookXRedditLinkedInWhatsAppTumblrPinterestVkEmail

About the Author: admin

Copyright 2020 CHEF KENT RATHBUN CATERING | All Rights Reserved
Page load link
Go to Top